Acme Screws and Nuts

Joyce screws and nuts are available in Acme 2C or Stub Acme thread forms. Bronze nuts and steel flanges are available separately or as finished assemblies. All standard screw diameters listed are in stock and ready to be cut to your specified length.

  • Standard Acme 2C or Stub Acme threads from 1/2" dia. to 6" dia.
  • Standard leads ranging from .010" to 1.0"
  • Screws are available in lengths specified by the customer
  • Alloy and stainless steel screws available in many diameters
  • All screw sizes are available with right-hand threads
  • Many screw sizes are available with left-hand threads
  • Modifications (M) available for specific end conditions
  • Contact us with your special requirements for size and lead

Screw and Nut Chart

 

     Click here for 2D & 3D 

     Drawings & Illustrations 

 

How to Place an Order

  1. Refer to the Screw and Nut Selection Guide for Acme and Stub Acme or Metric (Trapezoidal) screws. Select the size and lead of screw that is needed.
  2. Use the Screw and Nut Calculator to verify that your selection is appropriate based on the intended application of the product, or contact Joyce/Dayton for technical assistance.
  3. Verify that you have selected the correct thread form and screw material by referring to the Explanation of Product Descriptions section. Add an “X” for Standard, or an “M” for Special Manufacturing and the screw length 000.00.
  4. Check Screw, Nut and Flange Dimensions
  5. Contact Joyce/Dayton at sales@joycedayton.com
    937-294-6261
    800-523-5204 (US and Canada)
    937-297-7173 FAX

We accept Visa, Master Card, and American Express.

New customers (domestic) who would like to purchase on terms will need to send a copy of the completed Credit Application and their tax-exempt certificate (if applicable) to the Credit Manager at Joyce/Dayton.

For international sales, please see our International Order Terms and Conditions.

Not sure how to proceed? Call or send an email and we will be happy to assist you.

ACME Screw and Nut Selections
Screw Dia Turns/Inch Screw DescriptionScrew Lead (in.)StartsStd Screw LengthMinimum Root Dia.    (inches)Nut Description (Bronze)Flange Descr. (Steel)Flange & Nut Assembly Description
1/2" - 8 SS050R013A 0.125 1 12' 0.390 SN050R013B FL -0937 SF050R013
5/8" - 8 SS063R013S 0.125 1 12' 0.515 SN063R013B FL -0937 SF063R013
5/8" - 2* SS063R050A 0.500 2 12' 0.435 SN063R050B FL -0937 SF063R050
3/4" - 5 AS075R020A 0.200 1 12' 0.502 AN075R020B FL -1000 AF075R020
3/4" - 5 AS075R020S 0.200 1 12' 0.502 AN075R020B FL -1000 AF075R020
7/8" - 2* AS088R050A 0.500 2 12' 0.574 AN088R050B FL -1000 AF088R050
1" - 10 AS100R010A 0.100 1 12' 0.857 AN100R010B FL -1375 AF100R010
1" - 4 AS100R025A 0.250 1 12' 0.699 AN100R025B FL -1375 AF100R025
1" - 4 AS100L025A 0.250 1 12' 0.699 AN100L025B FL -1375 AF100L025
1" - 4 AS100R025S 0.250 1 12' 0.699 AN100R025B FL -1375 AF100R025
1" - 2* AS100R050A 0.500 2 12' 0.699 AN100R050B FL -1375 AF100R050
1" - 1** SS100R100A 1.000 10 12' 0.930 SN100R100B FL -1375 SF100R100
1 1/4" - 4 AS125R025A 0.250 1 12' 0.947 AN125R025B FL -1967 AF125R025
1 1/2" - 4 AS150R025A 0.250 1 12' 1.196 AN150R025B FL -1967 AF150R025
1 1/2" - 2* AS150R050A 0.500 2 12' 1.196 AN150R050B FL -1967 AF150R050
1 1/2" - 2* AS150L050A 0.500 2 12' 1.196 AN150L050B FL -1967 AF150L050
1 1/2" - 2 2/3 AS150R038A 0.375 1 12' 1.066 AN150R038B FL -1967 AF150R038
1 1/2" - 2 2/3 SS150R038A 0.375 1 20' 1.229 SN150R038B FL -1967 SF150R038
1 1/2" - 2 2/3 SS150L038A 0.375 1 12' 1.229 SN150L038B FL -1967 SF150L038
1 1/2" - 2 2/3 SS150R038S 0.375 1 12' 1.229 SN150R038B FL -1967 SF150R038
2" - 4 AS200R025A 0.250 1 12' 1.695 AN200R025B FL -2548 AF200R025
2" - 2 AS200R050A 0.500 1 20' 1.435 AN200R050B FL -2548 AF200R050
2" - 2 AS200L050A 0.500 1 20' 1.435 AN200L050B FL -2548 AF200L050
2" - 2 AS200R050S 0.500 1 12' 1.435 AN200R050B FL -2548 AF200R050
2 1/4" - 4 AS225R025A 0.250 1 20' 1.944 AN225R025B FL -3137 AF225R025
2 1/4" - 4 AS225R025S 0.250 1 12' 1.944 AN225R025B FL -3137 AF225R025
2 1/4" - 2 AS225R050A 0.500 1 20' 1.685 AN225R050B FL -3137 AF225R050
2 1/4" - 2 AS225R050S 0.500 1 12' 1.685 AN225R050B FL -3137 AF225R050
2 1/2" - 2 AS250R050A 0.500 1 20' 1.934 AN250R050B FL -3137 AF250R050
2 1/2" - 2 AS250L050A 0.500 1 20' 1.934 AN250L050B FL -3137 AF250L050
2 1/2" - 2 AS250R050S 0.500 1 12' 1.934 AN250R050B FL -3137 AF250R050
3 3/8" - 1 1/2 SS338R067A 0.667 1 20' 2.919 SN338R067B FL -4325 SF338R067
3 1/2" - 1 1/2 AS350R067A 0.667 1 20' 2.788 AN350R067B FL -4325 AF350R067
3 3/4" - 1 1/2 AS375R067A 0.667 1 20' 3.038 AN375R067B FL -4750 AF375R067
4 1/2" - 1 1/2 AS450R067A 0.667 1 20' 3.787 AN450R067B FL -5497 AF450R067
5" - 1 1/2 AS500R067A 0.667 1 20' 4.287 AN500R067B FL -7066 AF500R067
6" - 1 1/3 AS600R075A 0.750 1 20' 5.202 AN600R075B FL -7847 AF600R075

All steel screw material is 1045 CDS, except SS050R013A, which is 1018 CDS.
All stainless steel screw material is 316 SS, except SS063R013S, which is 304 SS.
*Double lead (2 starts).
**Multiple lead (more than 2 starts).

 

ACME Screw, Nut, and Flange Dimensions (inch)
Screw DiameterDia. ABCThread SizeDia. DEFGH
1/2" 1.12 0.75 0.50 .937"-16 UN 2.60 0.53 0.266 4 2.090
5/8" 1.00
3/4" 1.25 1.000"-18 UN 2.63
7/8" 1.50 1.50 1.375"-16 UN 2.75 0.52 2.260
1"
1 1/4" 2.12 1.75 0.812 1.967"-18 UN 4.20 0.832 0.397 3.440
1 1/2" 2.30
2" 2.75 2.75 0.880 2.548"-18 UN 4.94 0.895 0.531 4.062
2 1/4" 3.38 3.06 1.560 3.137"-12 UN 5.38 1.580 0.656 6 4.375
2 1/2" 3.38
3 3/8" 4.50 4.50 2.000 4.325"-12 UN 7.38 2.020 0.781 6.250
3 1/2"
3 3/4" 5.00 5.50 4.750"-12 UN 9.00 1.063 4 7.000
4 1/2" 6.00 6.00 5.497"-12 UN 9.75 1.031 6 8.000
5" 7.50 7.50 7.066"- 8 UN 12.00 1.125 8 10.000
6" 8.00 7.00 7.847"- 8 UN 14.00 6 12.000