1-800-523-5204 or 1-937-294-6261
Multipurpose Actuators
Joyce multipurpose actuators (MA) are compact, versatile and designed to lift dynamic loads ranging from 500N (112 Lbs.) to 7000N (1574 Lbs.) and at travel speeds up to 47 mm/sec (111 in/min). Each 12 VDC linear actuator is equipped with a potentiometer and preset limit switches, and offers an IP65 rating that qualifies them for many wash-down and outdoor duty applications. A selection or models is available to meet your specific requirements.
Joyce/Dayton multipurpose actuators (MA) are available in three capacities:
Illustrations and schematics are included in the O&M Manual. Serial numbers are etched in the product housing below the Joyce logo.
For additional linear actuator products please check out:
Linear Actuators, Integrated Actuators and Electric Cylinders
| MA0513 Multipurpose Actuators | ||||
|---|---|---|---|---|
| Part Number | Capacity N (lb) | Stroke mm (in) | Travel Speed mm/sec (in/min) | Retracted (A) mm (in) |
| MA0513B1110 | 500 (112) | 100 (3.9) | 13 (31) | 246 (9.7) |
| MA0513B1115 | 500 (112) | 150 (5.9) | 13 (31) | 297 (11.7) |
| MA0513B1125 | 500 (112) | 250 (9.8) | 13 (31) | 399 (15.7) |
| MA0513B1130 | 500 (112 | 300 (11.8) | 13 (31) | 450 (17.7 |
| MA1527B1115 | 1500 (337) | 153 (6.0) | 27 (64) | 410 (16.1) |
| MA1527B1130 | 1500 (337) | 305 (12.0) | 27 (64) | 613 (24.1) |
| MA1527B1145 | 1500 (337) | 457 (18.0) | 27 (64) | 765 (30.1) |
| MA3507B1115 | 3500 (787) | 153 (6.0) | 07 (17) | 410 (16.1) |
| MA3507B1130 | 3500 (787) | 305 (12.0) | 07 (17) | 613 (24.1) |
| MA3507B1145 | 3500 (787) | 457 (18.0) | 07 (17) | 765 (30.1) |
| MA2547B1115 | 2500 (562) | 153 (6.0) | 47 (111) | 450 (17.7) |
| MA2547B1130 | 2500 (562) | 305 (12.0) | 47 (111) | 680 (26.8) |
| MA2547B1145 | 2500 (562) | 457 (18.0) | 47 (111) | 832 (32.8) |
| MA3527B1115 | 3500 (787) | 153 (6.0) | 27 (64) | 832 (32.8) |
| MA3527B1130 | 3500 (787) | 305 (12.0) | 27 (64) | 680 (26.8) |
| MA3527B1145 | 3500 (787) | 457 (18.0) | 27 (64) | 832 (32.8) |
| MA4514B1115 | 4500 (1012) | 153 (6.0) | 14 (33) | 450 (17.7) |
| MA4514B1130 | 4500 (1012) | 305 (12.0) | 14 (33) | 680 (26.8) |
| MA4514B1145 | 4500 (1012) | 457 (18.0) | 14 (33) | 832 (32.8) |
| MA7007B1115 | 7000 (1574) | 153 (6.0) | 7 (17) | 450 (17.7) |
| MA7007B1130 | 7000 (1574) | 305 (12.0) | 7 (17) | 680 (26.8) |
| MA7007B1145 | 7000 (1574) | 457 (18.0) | 7 (17) | 832 (32.8) |




