1-800-523-5204 or 1-937-294-6261
Solar Actuators (SA Series)
SA5524C450, SA5524C600, SA5524C900, SA5536C450, SA5536C600, SA5536C900, SA9024C450, SA9024C600, SA9024C900, SA9036C450, SA9036C600, SA9036C900
Joyce/Dayton is a global provider of solar tracking actuators used to position PV systems, solar dishes, CPV, heliostats, and ingot production. These self-locking DC powered actuators feature self-aligning clevis bearings, are lubricated for life and ideal for rugged outdoor environments.
- Dynamic loads to 2000#, Static loads up to 3800#
- Double clevis mounting (adjustable)
- IP65 rating
- 24 VDC and 36 VDC
- Stroke lengths, 450 mm (18”), 600 mm (24”), 900 mm (36”)
- Clutch for overload protection
- Contact Joyce/Dayton for other rise and voltage requirements
Fill out the Solar Worksheet and mail or fax to Joyce/Dayton.
| Capacity | ||
|---|---|---|
| Solar Actuator | SA 55 | SA 90 |
| Dynamic Load | 5500 N (1200#) | 9000 N (2000#) |
| Static Load | 13600 N (3000#) | 17100 N (3800#) |
| Dimensions | ||
|---|---|---|
| Model | Stroke | "A" Retracted |
| SA 55 | 450 mm (18") | 764 mm (30.1") |
| 600 mm (24") | 917 mm (36.1") | |
| 900 mm (36") | 1269 mm (50.0") | |
| SA 90 | 450 mm (18") | 810 mm (31.9") |
| 600 mm (24") | 963 mm (37.9") | |
| 900 mm (36") | 1315 mm (51.7") | |
| Ordering Information | ||||||
|---|---|---|---|---|---|---|
| Type | Capacity | Voltage | Mount | Stroke | ||
| SA | 55 (5500 N) | 24 | C (clevis) | 450/600/900 | ||
| 36 | ||||||
| 90 (9000 N) | 24 | |||||
| 36 | ||||||




